## The matrix-grafana role lives independently now
**TLDR**: the `matrix-grafana` role is now included from another repository. Some variables have been renamed. All functionality remains intact.
The `matrix-grafana` role (which configures [Grafana](docs/configuring-playbook-prometheus-grafana.md)) has been extracted from the playbook and now lives in its [own repository](https://gitlab.com/etke.cc/roles/grafana). This makes it possible to easily use it in other Ansible playbooks.
You need to **update you roles** (`just roles` or `make roles`) regardless of whether you're enabling Grafana or not. If you're making use of Grafana via this playbook, you will need to update variable references in your `vars.yml` file (`matrix_grafana_` -> `grafana_`).
# 2023-02-13
# 2023-02-13
## The matrix-backup-borg role lives independently now
## The matrix-backup-borg role lives independently now
By default, a [Grafana](https://grafana.com/) web user-interface will be available at `https://stats.<your-domain>`.
By default, a [Grafana](https://grafana.com/) web user-interface will be available at `https://stats.<your-domain>`.
@ -43,9 +43,9 @@ Name | Description
`prometheus_node_exporter_enabled`|[Node Exporter](https://prometheus.io/docs/guides/node-exporter/) is an addon of sorts to Prometheus that collects generic system information such as CPU, memory, filesystem, and even system temperatures
`prometheus_node_exporter_enabled`|[Node Exporter](https://prometheus.io/docs/guides/node-exporter/) is an addon of sorts to Prometheus that collects generic system information such as CPU, memory, filesystem, and even system temperatures
`prometheus_postgres_exporter_enabled`|[Postgres Exporter](configuring-playbook-prometheus-postgres.md) is an addon of sorts to expose Postgres database metrics to Prometheus.
`prometheus_postgres_exporter_enabled`|[Postgres Exporter](configuring-playbook-prometheus-postgres.md) is an addon of sorts to expose Postgres database metrics to Prometheus.
`matrix_prometheus_nginxlog_exporter_enabled`|[NGINX Log Exporter](configuring-playbook-prometheus-nginxlog.md) is an addon of sorts to expose NGINX logs to Prometheus.
`matrix_prometheus_nginxlog_exporter_enabled`|[NGINX Log Exporter](configuring-playbook-prometheus-nginxlog.md) is an addon of sorts to expose NGINX logs to Prometheus.
`matrix_grafana_enabled`|[Grafana](https://grafana.com/) is the visual component. It shows (on the `stats.<your-domain>` subdomain) the dashboards with the graphs that we're interested in
`grafana_enabled`|[Grafana](https://grafana.com/) is the visual component. It shows (on the `stats.<your-domain>` subdomain) the dashboards with the graphs that we're interested in
`matrix_grafana_anonymous_access`|By default you need to log in to see graphs. If you want to publicly share your graphs (e.g. when asking for help in [`#synapse:matrix.org`](https://matrix.to/#/#synapse:matrix.org?via=matrix.org&via=privacytools.io&via=mozilla.org)) you'll want to enable this option.
`grafana_anonymous_access`|By default you need to log in to see graphs. If you want to publicly share your graphs (e.g. when asking for help in [`#synapse:matrix.org`](https://matrix.to/#/#synapse:matrix.org?via=matrix.org&via=privacytools.io&via=mozilla.org)) you'll want to enable this option.
`matrix_grafana_default_admin_user`<br>`matrix_grafana_default_admin_password`|By default Grafana creates a user with `admin` as the username and password. If you feel this is insecure and you want to change it beforehand, you can do that here
`grafana_default_admin_user`<br>`grafana_default_admin_password`|By default Grafana creates a user with `admin` as the username and password. If you feel this is insecure and you want to change it beforehand, you can do that here
**REQUIRED** | `matrix-prometheus`| `matrix_prometheus_enabled`|[Prometheus](https://prometheus.io) is a time series database. It holds all the data we're going to talk about.
**REQUIRED** | `matrix-prometheus`| `matrix_prometheus_enabled`|[Prometheus](https://prometheus.io) is a time series database. It holds all the data we're going to talk about.
_Optional_ | [`matrix-grafana`](configuring-playbook-prometheus-grafana.md) | [`matrix_grafana_enabled`](configuring-playbook-prometheus-grafana.md)|[Grafana](https://grafana.com) is the visual component. It shows (on the `stats.<your-domain>` subdomain) graphs that we're interested in. When enabled the `NGINX PROXY` dashboard is automatically added.
_Optional_ | [`matrix-grafana`](configuring-playbook-prometheus-grafana.md) | [`grafana_enabled`](configuring-playbook-prometheus-grafana.md)|[Grafana](https://grafana.com) is the visual component. It shows (on the `stats.<your-domain>` subdomain) graphs that we're interested in. When enabled the `NGINX PROXY` dashboard is automatically added.
## Docker Image Compatibility
## Docker Image Compatibility
@ -56,4 +56,4 @@ The following variables may be of interest:
Name | Description
Name | Description
-----|----------
-----|----------
`matrix_nginx_proxy_proxy_matrix_metrics_enabled`|Set this to `true` to enable metrics exposure for various services on `https://matrix.DOMAIN/metrics/*`. Refer to the individual `matrix_SERVICE_metrics_proxying_enabled` variables below for exposing metrics for each individual service.
`matrix_nginx_proxy_proxy_matrix_metrics_enabled`|Set this to `true` to enable metrics exposure for various services on `https://matrix.DOMAIN/metrics/*`. Refer to the individual `matrix_SERVICE_metrics_proxying_enabled` variables below for exposing metrics for each individual service.
(matrix_prometheus_nginxlog_exporter_dashboard_urls if matrix_prometheus_nginxlog_exporter_enabled else [])
(matrix_prometheus_nginxlog_exporter_dashboard_urls if matrix_prometheus_nginxlog_exporter_enabled else [])
}}
}}
matrix_grafana_default_home_dashboard_path: |-
grafana_default_home_dashboard_path: |-
{{
{{
{
{
'synapse': ('/etc/grafana/dashboards/synapse.json' if matrix_synapse_metrics_enabled else '/etc/grafana/dashboards/node-exporter-full.json'),
'synapse': ('/etc/grafana/dashboards/synapse.json' if matrix_synapse_metrics_enabled and matrix_synapse_metrics_enabled else ('/etc/grafana/dashboards/node-exporter-full.json' if prometheus_node_exporter_enabled else '')),